
Academic Year | 2017-2018 | 2018-2019 | 2019-2020 |
Annual Unduplicated Headcount | 14,702 | 13,675 | 13,390 |
Annual Credit Hours | 114,246 | 113,019 | 112,500 |
Annual Enrollments | 38,580 | 37,444 | 37,065 |
Annual FTE | 3,808 | 3,767 | 3,750 |
Enrollment by Location | |||
Barton County Campus | 11,040 | 8,813 | 8,576 |
BARTonline web classes | 15,789 | 17,043 | 17,047 |
Fort Leavenworth | 1,561 | 1580 | 1,451 |
Fort Riley | 9,677 | 7,458 | 6,869 |
Grandview | 494 | ||
Other Locations | 1,798 | ||
Unduplicated Headcount by Gender | |||
Male | 9,071 | 7,789 | 7,283 |
Female | 5,631 | 5,886 | 6,101 |
Not Declared | 0 | 0 | 6 |
Unduplicated Headcount by Age | |||
Under 18 | 835 | 903 | 835 |
18-19 | 2,075 | 2,150 | 2,250 |
20-24 | 6,028 | 5,746 | 5,598 |
25-34 | 3,744 | 3,415 | 3,359 |
35-44 | 1,257 | 1,148 | 1,106 |
45-54 | 514 | 473 | 441 |
55 and Over | 248 | 226 | 181 |
Unknown | 1 | 13 | 12 |
Full-time Students | 1,836 | 2,141 | 2,162 |
Part-time Students | 12,866 | 12,263 | 11,967 |
Hispanic of any race | 2016-17 | 2017-18 | 2018-19 | 2019-2020 |
Enrollments | 3,871 | 3,944 | 4,270 | 3,979 |
Credit Hours | 10,878.5 | 11,005.5 | 12,265 | 11,667 |
Head Count | 1,287 | 1,356 | 1,352 | 1,336 |
2019-20 data as of October 15th, 2019